Monthly reports: 01/2013 | 02/2013 | 03/2013 | 04/2013 | 05/2013 | 06/2013 | 07/2013 | 08/2013 | 09/2013 | 10/2013 | 11/2013 | 12/2013 | 01/2014 | 02/2014 | 03/2014 | 04/2014 | 05/2014 | 06/2014 | 07/2014 | 08/2014 | 09/2014 | 10/2014 | 11/2014 | 12/2014 | 01/2015 | 02/2015 | 03/2015 | 04/2015 | 05/2015 | 06/2015 | 07/2015 | 08/2015 | 09/2015 | 10/2015 | 11/2015 | 12/2015 | 01/2016 | 02/2016 | 03/2016 | 04/2016 | 05/2016 | 06/2016 | 07/2016 | 08/2016 | 09/2016 | 10/2016 | 11/2016 | 12/2016 | 01/2017 | 02/2017 | 03/2017 | 04/2017 | 05/2017 | 06/2017 | 07/2017 | 08/2017 | 09/2017 | 10/2017 | 11/2017 | 12/2017 | 01/2018 | 02/2018 | 03/2018 | 04/2018 | 05/2018 | 06/2018 | 07/2018 | 08/2018 | 09/2018 | 10/2018 | 11/2018 | 12/2018 | 01/2019 | 02/2019 | 03/2019 | 04/2019 | 05/2019 | 06/2019 | 07/2019 | 08/2019 | 09/2019 | 10/2019 | 11/2019 | 12/2019 | 01/2020 | 02/2020 | 03/2020 | 04/2020 | 05/2020 | 06/2020 | 07/2020 | 08/2020 | 09/2020 | 10/2020 | 11/2020 | 12/2020 | 01/2021 | 02/2021 | 03/2021 | 04/2021 | 05/2021 | 06/2021 | 07/2021 | 08/2021 | 09/2021 | 10/2021 | 11/2021 | 12/2021 | 01/2022 | 02/2022 | 03/2022
| Items Archived | 0 |
| Bitstream Views | 3 947 |
| Item Views | 1 246 |
| Collection Views | 162 |
| Community Views | 120 |
| User Logins | 3 |
| Searches Performed | 1 493 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| Content Type | Number of items |
|---|---|
| All Items | 117 |
| Preprint | 0 |
| Thesis or Dissertation | 0 |
| Research Paper | 0 |
| Item/Handle | Number of views |
|---|
| Action | Number of times |
|---|---|
| Bitstream Views | 3 947 |
| browse | 3 776 |
| browse_by_item | 3 577 |
| Searches Performed | 1 493 |
| Item Views | 1 246 |
| browse_mini | 556 |
| /dspace/etc/postgres, classpath | 407 |
| postgresql | 402 |
| browse_by_value | 280 |
| Collection Views | 162 |
| Community Views | 120 |
| display_statistics | 82 |
| //localhost | 54 |
| Invalid ID Requests | 23 |
| authenticate | 7 |
| Community List Views | 6 |
| User Home Page Views | 5 |
| EPerson Record Updated | 3 |
| User Logins | 3 |
| User Logouts | 2 |
| Notifications of Forgotten Password | 1 |
| Sending E-Mail Error | 1 |
| User Login Failures | 1 |
| Lock obtain timed out | 1 |
| Licence Rejections | 0 |
| Items Archived | 0 |
| OAI Requests | 0 |
| User | Number of logins |
|---|---|
| Address 1 | 3 |
| Word | Number of searches |
|---|---|
| null | 1 492 |
| dspace | 1 392 |
| content | 1 392 |
| scope=org | 1 392 |
| community@2fb | 704 |
| collection@c594328 | 276 |
| scope=null | 101 |
| community@306 | 55 |
| collection@c9b91f88 | 18 |
| community@35a | 14 |
| community@313 | 13 |
| collection@368d2388 | 12 |
| community@356 | 11 |
| community@2fd | 11 |
| collection@29246a0b | 11 |
| community@30b | 11 |
| community@325 | 11 |
| community@35c | 9 |
| community@318 | 9 |
| community@2fc | 8 |
| community@339 | 8 |
| community@308 | 7 |
| community@31e | 7 |
| community@303 | 7 |
| community@305 | 6 |
| community@336 | 6 |
| collection@e1123828 | 5 |
| collection@23b25bc8 | 5 |
| collection@46b1b5aa | 5 |
| community@341 | 5 |
| community@30d | 5 |
| collection@46aeeeb3 | 5 |
| Average views per item | 11 |
| Level | Number of lines |
|---|---|
| Warnings | 0 |
| Operation | |
|---|---|
| Log Processing Time | 238 seconds |
| Output Processing Time | 0 seconds |
| Log File Lines Analysed | 16 155 lines |