Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://eadnurt.diit.edu.ua/jspui/handle/123456789/13052Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Havryliuk, Volodymyr I. | en |
| dc.date.accessioned | 2021-03-20T15:42:59Z | - |
| dc.date.available | 2021-03-20T15:42:59Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier | DOI: 10.1109/SAIC51296.2020.9239127 | - |
| dc.identifier.citation | Havryliuk V. ANFIS Based Detecting of Signal Disturbances in Audio Frequency Track Circuits. 2020 IEEE 2nd International Conference on System Analysis and Intelligent Computing, 5–9 October 2020, Kyiv, Ukraine. 2020. Р. 1–6. DOI: 10.1109/SAIC51296.2020.9239127. Full text is absence. | en |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/9239127/references#references | - |
| dc.identifier.uri | http://eadnurt.diit.edu.ua/jspui/handle/123456789/13052 | - |
| dc.description | V. Havryliuk: ORCID 0000-0001-9954-4478 | en |
| dc.description.abstract | EN: The problem considered in the work is concerned to monitoring of signal disturbances occurred in the audio frequency track circuits (AFTC). Track circuits are designed to detect the presence or absence of a train in a particular section of the rail track, and therefore, they are main and safety critical components of an automatic train control systems. Deterioration of the AFTC components appeared during their operation, as well as electromagnetic interference and adverse weather conditions can significantly change the signal current parameters, which can lead to dangerous situations for train movement. To ensure safety of railway signalling system, it is necessary to use an automatic diagnostic system that allows timely detection of appearance of significant disturbances in AFTC signal. The use for this purpose the classifiers with sharp boundaries for input diagnostic parameters and strict rules for signal classification does not allows to reveal incipient defects that arise in the ALSN system. The work investigates the effectiveness of using adaptive neuro-fuzzy inference system (ANFIS) and wavelet packet energy Shannon entropy (WPESE) for timely detecting of signal disturbances in audio frequency track circuits. The obtained results confirmed the efficiency of AFTC signal processing using ANFIS and WPESE for detecting of railway sections with unstable or faulty track circuits operation. | en |
| dc.language.iso | en | - |
| dc.publisher | IEEE | en |
| dc.subject | track circuits | en |
| dc.subject | wavelet transform | en |
| dc.subject | wavelet entropy | en |
| dc.subject | adaptive neuro-fuzzy inference system | en |
| dc.subject | КАТ | uk_UA |
| dc.title | ANFIS Based Detecting of Signal Disturbances in Audio Frequency Track Circuits | en |
| dc.type | Article | en |
| Располагается в коллекциях: | Статті КАТ | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| Havryliuk .pdf | Full text is absence | 211,69 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.
