Please use this identifier to cite or link to this item:
http://eadnurt.diit.edu.ua/jspui/handle/123456789/11835| Title: | Multifractal Analysis of the Common Crossing Track-Side Measurements |
| Authors: | Sysyn, Mykola P. Izvolt, Libor Nabochenko, Olga S. Kovalchuk, Vitalii V. Sestakova, Janka Pentsak, Andriy |
| Keywords: | railway common crossing track-side measurements condition indicators multifractal analysis lasso regularisation КРС (ЛФ) КТТ(ЛФ) |
| Issue Date: | 2019 |
| Publisher: | Sciendo, Slovakia |
| Citation: | Sysyn M., Izvolt L., Nabochenko O., Kovalchuk V., Sestakova J., Pentsak A. Multifractal Analysis of the Common Crossing Track-Side Measurements. Civil and Environmental Engineering. 2019. P. 101–114. DOI: 10.2478/cee-2019-0014. |
| Abstract: | EN: The deterioration common crossing elements increase the need for the maintenance of crossings and significantly reduce the reliability, availability and safety of railway traffic. The present paper introduces the results of experimental investigation of common crossing monitoring while its deterioration during the lifecycle of crossing. The conventional methods of common crossing condition estimation with time-based features like maximal accelerations, etc. are low appropriate as statistically significant condition indicators. The proposed multifractal analysis enables to extract the significant features from acceleration measurements. The extracted features are fused together with information about the train velocities and longitudinal position of wheels impact with the Lasso regularisation and multivariate linear regression. A ranking of feature importance is done and the redundant features are identified. The developed condition indicator has good correlation to the crossing lifetime and is simple for interpretation. |
| Description: | M. Sysyn: ORCID 0000-0001-6893-0018; O. Nabochenko: ORCID 0000-0001-6048-2556; V. Kovalchuk: ORCID 0000-0003-4350-1756; A. Pentsak: ORCID 0000-0001-7491-6730 |
| URI: | http://eadnurt.diit.edu.ua/jspui/handle/123456789/11835 https://content.sciendo.com/view/journals/cee/15/2/article-p101.xml |
| Other Identifiers: | DOI: 10.2478/cee-2019-0014 |
| Appears in Collections: | Статті КРС (ЛФ) Статті КТТ (ЛФ) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
