Please use this identifier to cite or link to this item:
http://eadnurt.diit.edu.ua/jspui/handle/123456789/10067| Title: | Research of Traffic Prediction Accuracy Influence on the Effectiveness of Trains Breaking-Up Order Control |
| Other Titles: | Исследование влияния точности прогнозирования трафика на эффективность контроля порядка следования поездов Дослідження впливу точності прогнозування трафіку на ефективність контролю порядку проходження поїздів |
| Authors: | Bardas, Oleksandr O. Skovron, Ihor Ya. Demchenko, Yevhen B. Dorosh, Andrii S. Buriak, Serhii Yu. |
| Keywords: | trains breaking-up order control railway traffic forecasting stochastic programming контроль разборки поездов прогнозирование железнодорожных перевозок стохастическое программирование контроль розбирання поїздів прогнозування залізничних перевезень стохастичне програмування КСВ КАТЗ |
| Issue Date: | 2017 |
| Publisher: | Silesian University of Technology, Poland |
| Citation: | Research of Traffic Prediction Accuracy Influence on the Effectiveness of Trains Breaking-Up Order Control / O. Bardas, I. Skovron, Ye. Demchenko, A. Dorosh, S. Buriak // Transport Problems = Problemy transportu. – 2017. – Vol. 12, Iss. 1. – P. 151–158. – doi: 10.20858/tp.2017.12.14. |
| Abstract: | EN: The article presents the research results of economic feasibility of trains’ breaking-up order control at marshalling yards. The article objective was to determine the area of rational use of trains’ breaking-up order model, formalized in the form of stochastic programming problem. As a effectiveness criterion of trains’ breaking-up order operating costs of marshalling yard were used, including the costs associated with cars’ and locomotives’ dwell time on the station and its approaches, as well as costs associated with additional shunting work. With the help of simulation modeling the dependence was obtained, describing the impact of trains’ arrival forecasting error and processed car volumes on reducing operating costs of the marshalling yards through the trains’ breaking-up order control. The studies enable us to establish the requirements for the accuracy of information support of operational planning tasks, which is necessary to achieve the desired economic effect of the trains’ breaking-up order control. |
| Description: | O. Bardas: ORCID 0000-0001-8772-9328; I. Skovron: ORCID 0000-0003-0697-2698; Ye. Demchenko: ORCID 0000-0003-1411-6744; A. Dorosh: ORCID 0000-0002-5393-0004 |
| URI: | http://eadnurt.diit.edu.ua/jspui/handle/123456789/10067 |
| Other Identifiers: | doi: 10.20858/tp.2017.12.14 |
| Appears in Collections: | Статті КАТ Статті КТВ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bardas.pdf | 143,19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
