Please use this identifier to cite or link to this item:
http://eadnurt.diit.edu.ua/jspui/handle/123456789/9951Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Myamlin, Sergey V. | en |
| dc.contributor.author | Kalivoda, Jan | en |
| dc.contributor.author | Neduzha, Larysa O. | en |
| dc.date.accessioned | 2017-05-17T11:02:01Z | - |
| dc.date.available | 2017-05-17T11:02:01Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier | doi: 10.1016/j.proeng.2017.04.439 | - |
| dc.identifier.citation | Myamlin, S. Testing of Railway Vehicles Using Roller Rigs / S. Myamlin, J. Kalivoda, L. Neduzha // Procedia Engineering. — Vilnius, Lithuania, 2017. — Vol. 187 : Transbaltica 2017: Transportation Science and Technology : Proceedings of 10th International Scientific Conference, May 4–5, 2017 / Vilnius Gediminas Technical University. — Р. 688—695. — doi: 10.1016/j.proeng.2017.04.439. | en |
| dc.identifier.uri | http://eadnurt.diit.edu.ua/jspui/handle/123456789/9951 | - |
| dc.description | S. Myamlin: ORCID 0000-0002-7383-9304; L. Neduzha: ORCID 0000-0002-7038-3006 | en |
| dc.description.abstract | EN: Roller rigs are laboratory devices enabling to study various phenomena in the field of railway vehicles dynamics and the wheelrail contact. The main benefits of roller rig experiments are high controllability, repeatability and flexibility of experiment setup and usually also lower costs compared to the field tests. One of the goals of joint cooperation between the Czech Technical University in Prague, Czech Republic (CTU) and the Dnipropetrovsk National University of Railway Transport named after Academician V. Lazaryan, Ukraine (DNURT) is to design, build, and finally to operate at the DNURT laboratory the new roller rig. The presented paper is an initial study prepared within the framework the joint project. It summarizes the possibilities of roller rig utilization for railway vehicles research and describes the main concepts of existing design solutions. | en |
| dc.description.sponsorship | Czech Technical University in Prague, Czech Republic | en |
| dc.language.iso | en | - |
| dc.publisher | Vilnius Gediminas Technical University, Vilnius, Lithuania | en |
| dc.subject | railway vehicles | en |
| dc.subject | testing | en |
| dc.subject | running dynamics | en |
| dc.subject | roller rig | en |
| dc.subject | залізничні транспортні засоби | uk_UA |
| dc.subject | випробування | uk_UA |
| dc.subject | динаміка | uk_UA |
| dc.subject | роликова установка | uk_UA |
| dc.subject | железнодорожные транспортные средства | ru_RU |
| dc.subject | испытания | ru_RU |
| dc.subject | динамика | ru_RU |
| dc.subject | роликовая установка | ru_RU |
| dc.subject | КТБМ | uk_UA |
| dc.subject | КВВГ | uk_UA |
| dc.title | Testing of Railway Vehicles Using Roller Rigs | en |
| dc.title.alternative | Тестування залізничних транспортних засобів з використанням котків бурових установок | uk_UA |
| dc.title.alternative | Тестирование железнодорожных транспортных средств с использованием катков буровых установок | ru_RU |
| dc.type | Article | en |
| Appears in Collections: | Статті КВВГ Статті КТБМ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Myamlin.pdf | 2,34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
