Please use this identifier to cite or link to this item:
http://eadnurt.diit.edu.ua/jspui/handle/123456789/11608| Title: | Capital Investments in the Context of Sustainable Development of Railways |
| Authors: | Kharchenko, Olesia I. Okorokov, Andrii Vernigora, Roman V. Tsuprov, Pavlo Papakhov, Oleksandr Yu. Logvinova, Nataliia |
| Keywords: | capital investments development of railways КУЕР КТВ |
| Issue Date: | 2019 |
| Publisher: | Dnipro National University of Railway Transport named after Academician V. Lazaryan |
| Citation: | Capital Investments in the Context of Sustainable Development of Railways [Electronic resource] / Olesia Kharchenko, Andrii Okorokov, Roman Vernigora, Pavlo Tsuprov, Oleksandr Papakhov, Nataliia Logvinova // MATEC Web of Conferences. – 2019. – Vol. 294 : 2nd International Scientific and Practical Conference “Energy-Optimal Technologies, Logistic and Safety on Transport” (EOT-2019). – P. 1–7. – Access Mode: https://www.matec-conferences.org/articles/matecconf/pdf/2019/43/matecconf_eot18_04003.pdf (21.10.2019). – DOI: 10.1051/matecconf/201929404003. |
| Abstract: | EN: Abstract. Ukraine, due to its geographical position and developed transport infrastructure, has significant potential as a transit country, primarily in the supply chain of trade between Asia and Europe. According to the estimates of the British Institute for Transport Rendell Ukraine, the transit coefficient of Ukraine is 3,75 (with a maximum of 5); This is the best indicator among the countries of Europe (for comparison, in Poland, which occupies the second place, this indicator is 2,92). Nowadays, Ukraine uses its transit potential extremely insufficiently and inefficiently; over the past 10 years, the volume of transit traffic through the territory of Ukraine has declined by more than 2,5 times, primarily due to the fall in transit traffic by rail. One of the reasons for this situation is, of course, the general political and economic situation in the country. However, there are a number of other negative factors that prevent Ukraine from fully and effectively using its transit potential. These problems lie both in the purely technical plane (deterioration of transport infrastructure and rolling stock, lack of capacity of the main transport routes, underdevelopment of logistics terminals in the country and at land borders, difference in width with the European railway system) and the legislato-thick (high level of port dues, bureaucratization and regulation of customs procedures, lack of flexible tariff policy for carriers, etc.). |
| Description: | O. Kharchenko: ORCID 0000-0003-2068-0640, A. Okorokov:ORCID 0000-0003-2068-0640, R. Vernigora: ORCID 0000-0001-7618-4617, O. Papakhov: ORCID 0000-0003-2357-8158, N. Logvinova: ORCID 0000-0002-9350-881X |
| URI: | http://eadnurt.diit.edu.ua/jspui/handle/123456789/11608 https://www.matec-conferences.org/articles/matecconf/abs/2019/43/matecconf_eot18_04003/matecconf_eot18_04003.html https://www.matec-conferences.org/articles/matecconf/pdf/2019/43/matecconf_eot18_04003.pdf |
| Other Identifiers: | DOI: 10.1051/matecconf/201929404003 |
| Appears in Collections: | Статті КТВ Статті КУЕР 2nd International Scientific and Practical Conference “Energy-Optimal Technologies, Logistic and Safety on Transport” (EOT-2019) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kharchenko.pdf | 416,46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
